Treated Timber & Landscaping
Timber that lasts

We carry a massive range of treated timber products that protect against termite attack and decay. On site is a range of structural, landscape and fencing grade treated pine, and we can supply treated hardwood in a number of hazard levels.
Treated pine landscaping products
| Diameter (mm) | Lengths (m) |
|---|---|
| 100 | 1.8, 2.4, 3.0, 3.6 |
| 112 | 1.8, 2.4, 3.0, 3.6 |
| 120 | 1.8, 2.4, 3.0, 3.6 |
| 138 | 1.8, 2.4, 3.0, 3.6 |
| 150 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 |
| 180 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 |
| 200 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 |
| Diameter (mm) | Lengths (m) |
|---|---|
| 100 | 1.8, 2.4, 3.0, 3.6 |
| 112 | 1.8, 2.4, 3.0, 3.6 |
| 125 | 1.8, 2.4, 3.0, 3.6 |
| 150 | 1.8, 2.4, 3.0, 3.6 |
| Diameter (mm) | Lengths (m) |
|---|---|
| 100 | 1.8, 2.4, 3.0, 3.6 |
| 125 | 1.8, 2.4, 3.0, 3.6 |
| Diameter (mm) | Lengths (m) |
|---|---|
| 100 | 1.8, 2.4, 3.0, 3.6 |
| 125 | 1.8, 2.4, 3.0, 3.6 |
| Diameter (mm) | Lengths (m) |
|---|---|
| 225 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 |
| 250 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 |
| 300 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 |
| Size (mm) | Lengths (m) |
|---|---|
| 125 × 50 | 1.8, 2.4, 3.0, 3.6 |
| 125 × 75 | 1.8, 2.4, 3.0, 3.6 |
| 150 × 50 | 1.8, 2.4, 3.0, 3.6 |
| 150 × 75 | 1.8, 2.4, 3.0, 3.6 |
| 150 × 100 | 1.8, 2.4, 3.0, 3.6 |
| 200 × 50 | 1.8, 2.4, 3.0, 3.6 |
| 200 × 75 | 1.8, 2.4, 3.0, 3.6 |
| 200 × 100 | 1.8, 2.4, 3.0, 3.6 |
| Product | Section (mm) | Treatment | Lengths (m) |
|---|---|---|---|
| Posts | 100 × 100 | H4 | 1.8, 2.4, 3.0, 3.6 |
| Palings | 100 × 15 | H3 | 1.5, 1.8, 2.1, 2.4 |
| Palings | 150 × 15 | H3 | 1.5, 1.8 |
| Fence rails | 75 × 50 | H3 | 4.8, 5.4 |
| Diameter (mm) | Lengths (m) |
|---|---|
| 100 | 1.5, 1.8 |
| 150 | 1.5, 1.8 |
Hardwood landscaping & fencing
All hardwood products below can be supplied treated to order.
| Section (mm) | Length (m) |
|---|---|
| 200 × 100 | 2.4 |
| Product | Section (mm) | Lengths (m) |
|---|---|---|
| Posts | 125 × 50 | 1.8, 2.1, 2.4 |
| Posts | 150 × 50 | 1.8, 2.1, 2.4 |
| Rails | 75 × 50 | 4.8, 5.4 |
| Palings | 100 × 16 | 1.5, 1.8 |
| Section (mm) | Lengths (mm) |
|---|---|
| 50 × 50 | 225, 300, 450, 600, 750, 900 |
Timber treatments explained
The treatment used to protect pine depends on where and how the timber will be used. The most common outdoor treatments are copper chrome arsenate (CCA), alkaline copper quaternary (ACQ) and light organic solvent preservative (LOSP). A different strength of LOSP is used for internal applications such as house framing, along with H2F treatments such as bifenthrin.
| Treatment | Name | Warranty | Hazard level | Code |
|---|---|---|---|---|
| CCA (external) | Copper chrome arsenate | 40 years | H3 to H5 | 01, 02, 03, 53 or 54 |
| ACQ (external) | Alkaline copper quaternary | 40 years | H3 to H4 | 90 |
| TAN E (external) | Copper azole | 40 years | H3 to H4 | 58 |
| LOSP (internal & external) | Light organic solvent preservative | 25 years | H2 to H3 | 19, 24, 25, 39, 41, 48, 49, 62, 70, 71, 72 |
| – | Bifenthrin (internal), generally coloured blue | 25 years | H2F | 75 |
Treatment end tags

End tags, burn brands and ink stamps show which treatment was used and the hazard level the timber is treated to.
Using CCA-treated timber
CCA-treated timber is suitable for all applications except domestic decking boards, handrails, children's play equipment, picnic tables and outdoor seating.
Still OK to use CCA
- All deck framing
- Fencing
- Screens
- Structural timbers
- Cladding
- Fascias
- Battening
Not OK to use CCA
- Children's play equipment
- Garden furniture
- Picnic tables
- Outdoor seating
- Domestic decking boards
- Handrails
Important points about CCA
- All treated timber made by reputable companies and handled correctly is safe.
- CCA-treated timber has been used worldwide for more than 70 years without evidence of harm to health.
- After a two-year review, the government regulator (APVMA) found no compelling evidence of unacceptable risk to public health.
- There was no recommendation to remove existing CCA-treated structures.
- CCA remains approved for most outdoor uses, such as deck structures, pergolas, fencing, landscaping and vegetable gardens.
- As a precaution, the APVMA restricted CCA-treated timber in certain applications (listed above).
H2-F (blue pine framing)
H2 LOSP-treated timber has been used in Australia since the 1990s to protect house framing from termites. In 2004, pine manufacturers introduced a new treatment: blue pine framing, or H2-F. It offers:
- A more cost-effective option than H2 LOSP
- Better supply to meet growing demand for termite-resistant framing
- Suitability for internal framing only. It can't be used externally.
- A blue dye, so it's easy to tell apart from untreated framing
- Suitability for use south of the Tropic of Capricorn
Treatment hazard levels
| Level | Hazard | Situation | Typical uses | Typical treatments |
|---|---|---|---|---|
| H1 | Lyctid borers | Inside, above ground | Framing, roof trusses, beams, interior battens, flooring | LOSP |
| H2 | Insect borers, termites | Inside, above ground | Framing, roof trusses, beams, interior battens, flooring | LOSP |
| H2-F | Insect borers, termites | Inside, above ground | Framing, trusses, roof timber, flooring | Envelope treatment, bifenthrin, permethrin |
| H3 | Moderate fungal decay, termites | Outside, above ground | Weatherboards, fascia, pergolas, window joinery, decking boards, bearers & joists | CCA, ACQ, LOSP, TAN E |
| H4 | Severe fungal decay, termites | Outside, in-ground | Fence posts, greenhouses, pergolas, landscaping | CCA, ACQ, TAN E |
| H5 | Very severe fungal decay, borers, termites | Outside, in-ground, in contact with or submerged in fresh water | Retaining walls, piling, house stumps, building poles, cooling tower fill | CCA, ACQ, TAN E |
| H6 | Marine borers, decay | In contact with or submerged in salt water | Boat hulls, marine piles, jetty cross-bracing, landing steps | CCA |
Stock and sizes change. Please contact us to confirm availability and pricing.
Got a cutting list?
Send it through and we'll come back with a price.