
"The finishing touch"
Harper Timber carry a range of premium timber species to cater for joinery and finishing applications.Our detailed milling & laminating service can provide you with custom Skirtings, Architraves, Treads, Sills, Door frames, Window mouldings & more in any specified species. If you are renovating we can mill exact copies of any timber profile you require, you only need to provide a sample.
Available Species Ex Stock
- Hoop Pine Solid Clears
- Hoop Pine Finger Jointed
- Tasmanian Oak
- Victorian Ash
- Oregon No 1 & No 2 Clears
- Western Red Cedar
- Radiata Pine Clears
- American White Oak
- Brushbox
- Blackbutt Select
- Fijian Kauri
- Iroko
- Jarrah
- Pacific Maple
- Meranti
- New Guinea Rose Wood
- Northern Silky Oak
- Radiata Pine Std & Btr
- Queensland Maple
- Silver Ash
- Blue Gum
- Spotted Gum
- Tallowood
- Teak
- Merbau
- & More
Recommended Dressed Finish Timber Sizes
| Width (mm) | Thickness (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | - | - | - | - | - | - | - |
| 18 | 12 | 18 | - | - | - | - | - | - |
| 30 | 12 | 18 | 30 | - | - | - | - | - |
| 42 | 12 | 18 | 30 | 42 | - | - | - | - |
| 66 | 12 | 18 | 30 | 42 | 66 | - | - | - |
| 90 | 12 | 18 | 30 | 42 | 66 | 90 | 116 | - |
| 92 | 12 | 18 | 30 | 42 | - | - | - | |
| 110 | 12 | 18 | - | - | 66 | 90 | - | - |
| 116 | 12 | 18 | 30 | 42 | 66 | 90 | 116 | - |
| 138 | 12 | 18 | 30 | 42 | 66 | 90 | - | 138 |
| 165 | - | 18 | 30 | - | - | - | - | - |
| 185 | - | 18 | 30 | 42 | 66 | 90 | - | - |
| 230 | - | 18 | 30 | 42 | 66 | 90 | - | - |
| 280 | - | 18 | 30 | 42 | 66 | 90 | - | - |
Radiata Pine Dried & Dressed All Round Finish Sizes
| Width (mm) | Thickness (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 19 | - | 42 | - | 70 | 90 | |
| 19 | 12 | 19 | 35 | 42 | - | 70 | 90 | |
| 35 | - | - | - | 42 | - | 70 | ||
| 42 | 12 | 19 | 35 | 42 | - | - | - | |
| 45 | - | - | 35 | - | - | 90 | ||
| 70 | 12 | 19 | 35 | - | 45 | 70 | 90 | |
| 90 | 12 | 19 | 35 | - | 45 | 70 | 90 | |
| 120 | - | 19 | 35 | - | 45 | 70 | - | |
| 140 | 12 | 19 | 35 | - | 45 | - | - | |
| 170 | - | 19 | - | - | - | - | ||
| 190 | - | 19 | 35 | - | 45 | - | - | |
| 240 | - | 19 | 35 | - | 45 | - | - | |
| 290 | - | 19 | 35 | - | 45 | - | - |
Standard Profiles Available
A range of standard mouldings is available for pick up or delivery ex stock:
| Image | Profile | Size (mm) | Species / Product |
|---|---|---|---|
![]() |
Pencil Round | 42 × 12 42 × 19 66 × 12 66 × 19 90 × 19 |
Meranti Finger Jointed Pine MDF |
![]() |
Bullnose | 42 × 19 66 × 19 90 × 19 |
Meranti Finger Jointed Pine MDF |
![]() |
Half Splay | 42 × 19 66 × 19 90 × 19 138 × 19 |
Meranti Finger Jointed Pine MDF |
![]() |
Colonial | 42 × 12 42 × 19 66 × 12 66 × 19 90 × 19 138 × 19 |
Meranti Finger Jointed Pine MDF |
![]() |
Quad | 13 × 13 19 × 19 23 × 23 31 × 31 41 × 41 |
Meranti Finger Jointed Pine MDF |
![]() |
Ovalo | 13 × 13 19 × 19 23 × 23 31 × 31 41 × 41 |
Meranti Finger Jointed Pine MDF |
![]() |
Scotia | 10 × 10 13 × 13 19 × 19 23 × 23 31 × 31 41 × 41 |
Meranti Finger Jointed Pine MDF |
Please Note: We can mill profiles to your exact requirements.









