Plywood
Strength, durability & workability
We carry plywood for every application, including construction, flooring, joinery, cladding and panelling, in a broad selection of veneers. Custom cut-to-size plywood is available on request.
Grades & sizes in stock
| Grade | Common usage | Thickness × sheet size (mm) |
|---|---|---|
| DD | Construction / utility | 7, 9, 12, 15, 17 × 1200 × 2400 |
| CD | Construction / utility | 4.5, 7, 9, 10, 12, 15, 17, 18, 19, 21, 25 × 1200 × 2400; 27 and 33 × 1200 × 2400 special order |
| CC | Joinery / exterior | 4, 6, 9, 12, 15, 18, 25 × 1200 × 2400 |
| Formply | Construction / utility | 12, 17, 19, 25 × 1200 × 1800 and 1200 × 2400 |
| Marine ply | Joinery / exterior | 4, 7, 13, 16, 19, 25 × 1200 × 2400 |
Also available
- Floorply
- Plybracing
- Shadowclad (H3 treated)
- Treated plywood H2 & H3
- Interior plywood
- Hoop Pine A or B face
- Lauan plywood: grades AA, AC, BB, BC, BD, CC, CD, DD in strength ratings F8, F11 & F14
Stock and sizes change. Please contact us to confirm availability and pricing.
Got a cutting list?
Send it through and we'll come back with a price.