Industry standard timber sizes
Common sizes for sawn and dressed timber. Other sizes can often be milled to order.
The tables below show the thicknesses commonly available for each width. Availability varies by species and grade, so please ask us about the sizes you need. We can mill non-standard sizes to order.
- Sawn Timber Sizes
- Recommended Dressed Finish Timber Sizes
- Radiata Pine Kiln Dried Dressed All Round Finish Sizes
- Kiln Dried Hardwood & Pine
- Treated H3 Finger Jointed Pine includes F7, GL8 & GL10
- F8 Treated Primed Pine Posts
| Width (mm) | Available thicknesses (mm) |
|---|---|
| 50 | 25 38 50 |
| 75 | 25 38 50 75 |
| 100 | 25 38 50 75 100 |
| 125 | 25 38 50 75 100 125 |
| 150 | 25 38 50 75 100 125 150 |
| 175 | 25 38 50 75 100 125 150 |
| 200 | 25 38 50 75 100 125 150 200 |
| 225 | 25 38 50 75 100 125 150 200 |
| 250 | 25 38 50 75 100 125 150 200 250 |
| 300 | 25 38 50 75 100 125 150 200 250 300 |
| Width (mm) | Available thicknesses (mm) |
|---|---|
| 12 | 12 |
| 18 | 12 18 |
| 30 | 12 18 30 |
| 42 | 12 18 30 42 |
| 66 | 12 18 30 42 66 |
| 90 | 12 18 30 42 66 90 116 |
| 92 | 12 18 30 42 |
| 110 | 12 18 66 90 |
| 116 | 12 18 30 42 66 90 116 |
| 138 | 12 18 30 42 66 90 138 |
| 165 | 18 30 |
| 185 | 18 30 42 66 90 |
| 230 | 18 30 42 66 90 |
| 280 | 18 30 42 66 90 |
| Width (mm) | Available thicknesses (mm) |
|---|---|
| 12 | 12 19 42 70 90 |
| 19 | 12 19 35 42 70 90 |
| 35 | 42 70 |
| 42 | 12 19 35 42 |
| 45 | 35 90 |
| 70 | 12 19 35 45 70 90 |
| 90 | 12 19 35 45 70 90 |
| 120 | 19 35 45 70 |
| 140 | 12 19 35 45 |
| 170 | 19 |
| 190 | 19 35 45 |
| 240 | 19 35 45 |
| 290 | 19 35 45 |
| Width (mm) | Available thicknesses (mm) |
|---|---|
| 35 | 70 90 |
| 45 | 35 70 90 |
| 70 | 35 45 70 90 |
| 90 | 35 45 70 90 |
| 120 | 35 45 |
| 140 | 35 45 70 |
| 170 | 35 45 |
| 190 | 35 45 70 |
| 220 | 35 45 |
| 240 | 35 45 70 |
| 270 | 35 45 |
| 290 | 35 45 70 |
| Width (mm) | Available thicknesses (mm) |
|---|---|
| 66 | 30 42 |
| 90 | 30 42 |
| 138 | 30 42 |
| 140 | 65 |
| 180 | 65 |
| 185 | 42 |
| 230 | 42 |
| 240 | 65 |
| 280 | 42 65 |
| Width (mm) | Available thicknesses (mm) |
|---|---|
| 88 | 88 |
| 112 | 112 |
| 135 | 135 |
| 185 | 185 |
This information is general guidance only. See our disclaimer, and check current Australian Standards and the National Construction Code for your project. Questions? Ask our team.