"Timber that lasts"
Harper Timber carry a massive range of treated timber products to protect against Termite attack & Decay. On site is a range of structural, landscape & fencing grade Treated Pine. Harper Timber can supply treated hardwood in a number of hazard levels.
Treated Timber & Landscaping Products ex stock include:
Image | Profile | Diameter | Lengths |
---|---|---|---|
Premium Poles | 100 | 1.8, 2.4, 3.0, 3.6 | |
112 | 1.8, 2.4, 3.0, 3.6 | ||
120 | 1.8, 2.4, 3.0, 3.6 | ||
138 | 1.8, 2.4, 3.0, 3.6 | ||
150 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 | ||
180 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 | ||
200 | 1.8, 2.4, 3.0, 3.6, 4.8, 5.4, 6.0 | ||
Premium Halves | 100 | 1.8, 2.4, 3.0, 3.6 | |
112 | 1.8, 2.4, 3.0, 3.6 | ||
125 | 1.8, 2.4, 3.0, 3.6 | ||
150 | 1.8, 2.4, 3.0, 3.6 | ||
Premium Slab | 100 | 1.8, 2.4, 3.0, 3.6 | |
125 | 1.8, 2.4, 3.0, 3.6 | ||
Premium Winged Split | 100 | 1.8, 2.4, 3.0, 3.6 | |
125 | 1.8, 2.4, 3.0, 3.6 |
Premium Large Diameter Logs
Length | Diameter (mm) | ||
---|---|---|---|
1.8m | 225 | 250 | 300 |
2.4m | 225 | 250 | 300 |
3.0m | 225 | 250 | 300 |
3.6m | 225 | 250 | 300 |
4.8m | 225 | 250 | 300 |
5.4m | 225 | 250 | 300 |
6.0m | 225 | 250 | 300 |
Premium Fencing Products
Product | End Section (mm) | Treatment | Lengths |
---|---|---|---|
Posts | 100 x 100 | H4 | 1.8, 2.4, 3.0, 3.6 |
Palings | 100 x 15 | h5 | 1.5, 1.8, 2.1, 2.4 |
150 x 15 | h5 | 1.5, 1.8 | |
Fence Rails | 75 x 50 | h5 | 4.8, 5.4 |
Premium Sleepers
Size (mm) | Length |
---|---|
125 x 50 | 1.8, 2.4, 3.0, 3.6 |
125 x 75 | 1.8, 2.4, 3.0, 3.6 |
150 x 50 | 1.8, 2.4, 3.0, 3.6 |
150 x 75 | 1.8, 2.4, 3.0, 3.6 |
150 x 100 | 1.8, 2.4, 3.0, 3.6 |
200 x 50 | 1.8, 2.4, 3.0, 3.6 |
200 x 75 | 1.8, 2.4, 3.0, 3.6 |
200 x 100 | 1.8, 2.4, 3.0, 3.6 |
Premium Domed Bollards
Diameter (mm) | Length |
---|---|
100 | 1.5, 1.8 |
150 | 1.5, 1.8 |
Hardwood Sleepers
End Section | Length | Can be supplied treated to order |
---|---|---|
200 x 100 | 2.4 | Yes |
Hardwood Fencing Products
Product | End Section | Lengths | Can be supplied treated to order |
---|---|---|---|
Posts | 125 x 50 | 1.8, 2.1, 2.4 | Yes |
150 x 50 | 1.8, 2.1, 2.4 | Yes | |
Rails | 75 x 50 | 4.8, 5.4 | Yes |
Palings | 100 x 16 | 1.5, 1.8 | Yes |
Hardwood Pegs
Diameter (mm) | Length (mm) |
---|---|
50 x 50 | 0.225 |
50 x 50 | 0.300 |
50 x 50 | 0.450 |
50 x 50 | 0.600 |
50 x 50 | 0.750 |
50 x 50 | 0.900 |
Information on the Type of Treatments Available
The treatments used to protect pine vary depending on where and how the timber will be used. The most common outdoor treatments are Copper Chrome Arsenate (CCA), Alkaline Copper Quaternary (ACQ) and Light Organic Solvent Preservative (LOSP). A different strength LOSP is also used for internal applications (house framing) along with H2F treatments such as bifenthrin.
Abbreviation | Name | Warranty | Hazard Level | Code |
---|---|---|---|---|
CCA (external) | Copper chrome arsenate | 40 Years | h5 to H5 | 01, 02, 03, 53 or 54 |
ACQ (external) | Alkaline Copper Quaternary | 40 Years | h5 to H4 | 90 |
TAN E (external) | Copper Azole | 40 Years | h5 to H4 | 58 |
LOSP (internal and external) | Light Organic Solvent Preservative | 25 Years | H2 to h5 | 19, 24, 25, 39, 41, 48, 49, 62, 70, 71, 72 |
– | Bifenthrin (internal) generally coloured blue | 25 Years | H2F | 75 |
Treatment End Tags
Usage of CCA treated timber
CCA treated timber is suitable for all applications except domestic decking boards, handrails, children's playground equipment, picnic tables and external seating.
Still Ok To Use CCA
- All deck framing
- Fencing
- Screens
- Structural Timbers
- Cladding
- Fascias
- Battening
- All deck framing
- Fencing
- Screens
- Structural Timbers
- Cladding
- Fascias
- Battening
Not Ok To Use CCA
- Children's play equipment
- Garden Furniture
- Picnic Tables
- External Seating
- Domestic decking boards
- Handrails
Important points regarding CCA
- All treated timber manufactured by reputable companies and handled correctly is safe.
- CCA treated timber has been used world-wide for more than 70 years without evidence of harm to human or environmental health.
- After a 2 year review the government regulatory body APVMA found "there was no compelling evidence from the available data to conclude that there was likely to be an unacceptable risk to public health from exposure to arsenic from CCA-treated timber"
- That there was no recommendation to remove existing CCA treated structures illustrates it is not seen as dangerous.
- CCA continues to be approved for the majority of outdoor uses i.e. deck structures, pergolas, fencing, landscaping, vege gardens.
- However they did take a precautionary approach and restricted CCA treated timber being used in certain applications.
H2-F Information
- H2 LOSP treated timber has been used in Australia since the 1990's to protect house framing from termites.
- In 2004 pine manufacturers launched a new type of treatment - blue pine framing or H2-F.
- Blue pine framing offers:
- A more cost effective option to H2 LOSP
- Better supply to service the increasing demand for termite resistant framing
- Treated to and H2F level is suitable for internal framing applications. Can't be used in external applications.
- It has been dyed blue to make it easy to distinguish from untreated framing.
- H2-F is suitable for use south of the Tropic of Capricorn.
Treatment Hazard Levels
Level | Hazard Type | Situation | Typical Uses | Typical Treatments |
---|---|---|---|---|
H1 |
|
|
|
|
H2 |
|
|
|
|
H2-F |
|
|
|
|
h5 |
|
|
|
|
H4 |
|
|
|
|
H5 |
|
|
|
|
H6 |
|
|
|
|