"The finishing touch for your outside project"
Harper Timber have it covered with Fascia, Handrails, Post & Exterior mouldings in stock.
Design Pine
Deign Pine is finger jointed pine treated to H3 & primed ready for painting.
This products is ideal for external applications.
Design Pine -Dar Square Edge Boards
Size (mm) | Length |
---|---|
42 x 11 | 5.4 |
66 x 11 | 5.4 |
90 x 11 | 5.4 |
18 x 18 | 5.4 |
30 x 18 5.4 |
Design Pine -Dar Pencil Round Edge Board
Size (mm) | Spec | Length |
---|---|---|
42 x 18 | F/J | 5.4 – 6.0 |
66 x 18 | F/J | 5.4 – 6.0 |
90 x 18 | F/J | 5.4 – 6.0 |
110 x 18 | F/J | 5.4 |
116 x 18 | F/J | 5.4 |
138 x 18 | F/J | 5.4 – 6.0 |
185 x 18 | F/J | 5.4 – 6.0 |
230 x 18 | F/J Edge LAM | 5.4 – 6.0 |
280 x 18 | F/J Edge LAM | 5.4 – 6.0 |
230 x 25 | F/J Edge LAM | 5.4 – 6.0 |
280 x 25 | F/J Edge LAM | 5.4 – 6.0 |
30 x 30 | F/J | 5.4 |
42 x 30 | F/J | 5.4 |
66 x 30 | F/J F7 | 4.8 – 6.0 |
90 x 30 | F/J F7 | 4.8 – 6.0 |
138 x 30 | F/J F7 | 4.8 – 6.0 |
185 x 30 | F/J F7 | 4.8 – 6.0 |
230 x 30 | F/J F7 LAM | 5.4- 6.0 |
280 x 30 | F/J F7 LAM | 5.4-6.0-7.2 |
42 x 42 | F/J | 5.4 |
66 x 42 | F/J F7 | 3.6 – 7.2 |
90 x 42 | F/J F7 | 3.6 – 7.2 |
138 x 42 | F/J F7 | 3.0 – 7.2 |
185 x 42 | F/J F7 | 3.0 – 7.2 |
230 x 42 | F/J F7 LAM | 3.6 – 7.2 |
280 x 42 | F/J F7 LAM | 3.6 – 7.2 |
Design Pine -Mouldings
Size (mm) | Spec | Profile | Length |
---|---|---|---|
42 x 10 | F/J | Cover Strip | 5.4 |
18 x 18 | F/J | Quad | 5.4 |
23 x 23 | F/J | Quad | 5.4 |
18 x 18 | F/J | Scotia | 5.4 |
30 x 30 | F/J | Scotia | 5.4 |
42 x 42 | F/J | External Corner Mould | 5.4 |
42 x 42 | F/J | Corner Mould | 5.4 |
138 x 11 | F/J | Eaves Lining 302- 321- 330 | 5.4 |
138 x 18 | F/J | VJ Shiplap | 5.4 – 6.0 |
138 x 18 | F/J | Rusticated Weatherboard | 5.4 – 6.0 |
185 x 18 | F/J | Rusticated Weatherboard | 4.8 – 7.2 |
138 x 18 | F/J | Classic Weatherboard | 5.4 – 7.2 |
185 x 18 | F/J | Classic Weatherboard | 5.4 – 7.2 |
138 x 18 | F/J | Bullnose Fascia | 4.8 – 7.2 |
180 x 18 | F/J | Bullnose Fascia | 4.8 – 7.2 |
180 x 25 | F/J | Bullnose Fascia | 4.8 – 7.2 |
230 x 25 | F/J | Bullnose Fascia | 6.0 -7.2 |
66 x 30 | F/J | Bottom Rail – 42mm Flat | 5.4 – 6.0 |
80 x 30 | F/J | Bottom Rail – 46mm | Flat 5.4 |
66 x 42 | F/J | Bottom Rail 18mm Flat | 5.4 |
84 x 42 | F/J | Bottom Rail 42mm Flat | 5.4 |
66 x 42 | F/J | Hand Rail | 5.4 |
88 x 42 | F/J | Hand Rail | 5.4 |
88 x 42 | F/J | Board Rail | 5.4 |
138 x 42 | F/J | Board Rail | 5.4 |
79 x 63 | F/J | Hand Rail 5.4 | |
138 x 30 | F/J | DJ Single Rabated | 5.2 |
163 x 30 | F/J | DJ Double Rebated | 5.2 |
Design Pine -Beams
Size (mm) | Spec | Finish | Length |
---|---|---|---|
140 x 65 | F/J LAM GL8 | DAR Pencil Round | 3.6 – 7.2 |
180 x 65 | F/J LAM GL8 | DAR Pencil Round | 3.6 – 7.2 |
240 x 65 | F/J LAM GL8 | DAR Pencil Round | 3.6 – 7.2 |
280 x 65 | F/J LAM GL8 | DAR Pencil Round | 3.6 – 7.2 |
140 x 65 | F/J LAM GL10 | DAR Pencil Round | 4.8 – 7.2 |
180 x 65 | F/J LAM GL10 | DAR Pencil Round | 3.6 – 7.2 |
240 x 65 | F/J LAM GL10 | DAR Pencil Round | 3.6 – 7.2 |
280 x 65 | F/J LAM GL10 | DAR Pencil Round | 4.2 – 7.2 |
290 x 65 | F/J LAM GL10 | DAR Pencil Round | 5.4 – 7.2 |
320 x 65 | F/J LAM GL10 | DAR Pencil Round | 5.4 – 7.2 |
Design Pine -Posts
Size (mm) | Spec | Finish | Length |
---|---|---|---|
66 x 66 | F/J LAM GL8 | DAR Pencil Round | 5.4 |
88 x 66 | F/J LAM GL8 | DAR Pencil Round | 3.0 – 6.0 |
88 x 88 | F/J LAM GL8 | DAR Pencil Round | 2.4 – 7.2 |
112 x 112 | F/J LAM GL8 | DAR Pencil Round | 2.4 – 6.0-7.2 |
135 x 135 | F/J LAM GL8 | DAR Pencil Round | 2.4 – 6.0-7.2 |
185 x 185 | F/J LAM GL8 | DAR Pencil Round | 2.4 – 6.0-7.2 |
Design Pine -Exterior Primer
Size | Spec | Cover (m2) |
---|---|---|
1 Lt | Resene | 16 |
For further information on Design Pine please visit the Design Pine site.
Species Suitable for Outdoor use include:
Blackbutt, Spotted Gum, Cypress. Ironbark, Tallowwood, Grey Gum, Grey Box, Merbau, Treated Pine H3 & H4 Teak, Jarrah, Iroko, Western Red Cedar & Stringy Bark